Repeaters and frequencies used by SnoVARC members. Tones are PL (CTCSS) in Hz.
| Repeater | Frequency | Offset | PL tone | Notes |
|---|---|---|---|---|
| Cougar Mountain | 441.825 MHz | + | 103.5 | IRLP reflector 9079 · AllStar 46634 · EchoLink 546590 |
| Carnation (primary) | 441.850 MHz | + | 103.5 | |
| Carnation (secondary) | 145.750 MHz | simplex | 103.5 | |
| Myers (primary) | 443.250 MHz | + | 103.5 | |
| Myers (secondary) | 145.590 MHz | simplex | 162.2 | |
| Simplex | 145.590 MHz | simplex | none | No tone |
| W7PFB 220 (Carnation) | 223.900 MHz | − | 88.5 | |
| WA7TBP 220 (Tolt Hill) | 223.960 MHz | − | 123.0 |
Looking for net times? See the scheduled nets.